| LAKE BLED | 001 km | 02 min (10 min walk) |
| BLED CASTLE | 002 km | 04 min (or 25 min walk) |
CHURCH ON AN ISLAND
IN LAKE BLED | 002 km | 02 min (or 10 min walk + a 20 minute trip on the Pletna boat) |
| STRAZA HILL VIEW POINT | 001 km | 02 min (or 12 min walk + a chairlift ride) |
| VINTGAR GORGE | 005 km | 09 min |
| LAKE BOHINJ | 027 km | 30 min |
| SAVICA WATERFALL | 035 km | 40 min (+20 min hike) |
| VOGEL VIEW POINT | 032 km | 37 min (+ a cable car ride) |
| MOSTNICA GORGE | 029 km | 36 min |
| TRIGLAV NATIONAL PARK | 005 km | 09 min (or more) |
| PERICNIK WATERFALL | 031 km | 30 min |
| ZELENCI NATURE RESERVE | 043 km | 38 min |
| LAKE JASNA | 041 km | 35 min |
| VELIKA PLANINA ALPINE PASTURE | 062 km | 55 min ( + cable car ride + chairlift ride or half an hour walk) |
| LJUBLJANA, THE CAPITAL OF SLOVENIA | 054 km | 42 min |
MEDIEVAL TOWN OF
SKOFJA LOKA | 038 km | 33 min |
| POSTOJNA CAVE & THE PREDJAMA CASTLE | 102 km | 56 min |
| SKOCJAN CAVES | 127 km | 68 min |
| THE LIPICA STUD FARM | 135 km | 79 min |
| RADOVLJICA'S OLD TOWN | 007 km | 09 min |
BEEKEEPING CENTRE OF
GORENJSKA | 005 km | 07 min |
BASILICA OF MARY HELP OF
CHRISTIANS IN BREZJE | 012 km | 12 min |
| PLANICA NORDIC CENTRE | 046 km | 40 min |
| VRSIC MOUNTAIN PASS | 051 km | 55 min |
| TRENTA VALLEY | 064 km | 78 min |
| BOVEC, KOBARID AND TOLMIN AREA | 084 km | 94 min |
| RIVER SOCA/ISONZO | 084 km | 94 min |
| POKLJUKA PLATEAU | 021 km | 30 min |
| KRANJ, THE CAPITAL OF THE GORENJSKA REGION | 027 km | 22 min |
| IRON FORGING MUSEUM IN KROPA | 016 km | 20 min |
| LIZNJEK HOUSE IN KRANJSKA GORA | 039 km | 34 min |
FRANCE PRESERN'S BIRTH
HOUSE IN VRBA | 007 km | 08 min |
| LOIBL MOUNTAIN PASS | 036 km | 26 min |
| WURZEN MOUNTAIN PASS | 045 km | 40 min |
| KLAGENFURT, THE CAPITAL OF CARINTHIA (AUSTRIA) | 079 km | 59 min |
| VILLACH’S OLD TOWN CENTER (AUSTRIA) | 058 km | 45 min |
| MINIMUNDUS MINIATURE PARK (AUSTRIA) | 076 km | 52 min |
| PYRAMIDENKOGEL OBSERVATION TOWER (AUSTRIA) | 061 km | 55 min |
| LAKE WORTHERSEE (AUSTRIA) | 067 km | 50 min |
| LAKE FAAKER SEE (AUSTRIA) | 046 km | 38 min |
| LAKE KLOPEINER SEE (AUSTRIA) | 106 km | 78 min |
| LAKE RAUSCHELESEE (AUSTRIA) | 062 km | 58 min |
| MONTE LUSSARI SANCTUARY (ITALY) | 066 km | 75 min |
| LAGHI DI FUSINE LAKES (ITALY) | 051 km | 48 min |
| LAGO DEL PREDIL LAKE (ITALY) | 066 km | 58 min |
| PREDIL MOUNTAIN PASS (ITALY) | 068 km | 65 min |
| ORRIDO DELLO SLIZZA GORGE (ITALY) | 055 km | 50 min |